Description
Model | DLM-1000 |
Sensor | “B” UV Sensor (µW/cm²) “C” Visible Sensor (foot-candles) “L” Visible Sensor (Lux) |
Spectral Range | “B”: 320 – 400 nm “C”: 380-700 nm “L”: 380-700 nm |
Readout Unit Display | 13 mm (0.5″) |
Readout Unit Sampling Time | 0.4 seconds |
Range | 0-1999 0-19990 |
Resolution | 1x (FC or Lux) 10x µW/cm² |
Accuracy | ± 2% (+2 digits) |
Weight | Readout Unit: 160 g (0.36 lb) Sensor: 90 g (0.20 lb.) |
Dimensions | Readout Unit: 108 mm x 73 mm x 23 mm (4.3″ x 2.9″ x 0.9″) Sensor Head: 70 mm x 52 mm x 17 mm (2.8″ x 2.0″ x 0.7″) |
Humidity Range | 0 to 100% R.H. non-condensing |
Temperature Range | Operation: 0° – 50° C (32° – 122°F) Storage: 10°C – 50º C (14° – 122°F) |
Power Requirement | One 9-volt battery (provided) |
Specifications | Meets AMS, ASTM, and Mil Standards |
What’s Included:
- DLM-1000 Digital Radiometer
- Durable Polymer Case